Biomarkers
26 results
| Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
|---|---|---|---|---|---|---|---|
| VWF Rco | STA-R MAX | Human | Qualified | ||||
| VWF Ag | STA-R MAX | Human | Qualified | ||||
| Thrombin time | STA-R MAX | Qualified | |||||
| Thrombine time | STA-R MAX | Human | CP | ||||
| TAFI | STA-R MAX | Qualified | |||||
| Reptilase time | STA-R MAX | Qualified | |||||
| PT (quick and Owren PT) | STA-R MAX | Qualified | |||||
| Protein C | STA-R MAX | Qualified | |||||
| Prothrombine time | STA-R MAX | Human | CP | ||||
| Protein S | STA-R MAX | Qualified | |||||
| Plasminogen | STA-R MAX | Qualified | |||||
| Microparticles | STA-R MAX | Qualified | |||||
| Lupus Anticoagulants | STA-R MAX | Qualified | |||||
| Intrinsic pathway factors | STA-R MAX | Qualified | |||||
| Fibrin Monomers | STA-R MAX | Qualified | |||||
| Fibrin | STA-R MAX | Qualified | |||||
| Fibrinogen | STA-R MAX | Qualified | |||||
| Factor XIII | STA-R MAX | Qualified | |||||
| Extrinsic pathway factors | STA-R MAX | Qualified | |||||
| D-dimers | STA-R MAX | Qualified | |||||
| Anti-Xa | STA-R MAX | Qualified | |||||
| APTT | STA-R MAX | Qualified | |||||
| Antiplasmin | STA-R MAX | Qualified | |||||
| Antithrombin | STA-R MAX | Qualified | |||||
| Anti-Iia | STA-R MAX | Qualified | |||||
| Activated Protein C resistance | STA-R MAX | Qualified |
*Legend
- B = Whole Blood
- CP = citrated plasma
- CSF = cephalorachidian liquid
- E = EDTA
- S = serum
- U = urine