Biomarkers
9 results
Analyte | Technology | Species | Matrix* | Status | Range | LOD | CV |
---|---|---|---|---|---|---|---|
TPA | TECAN | Human | CP | Experienced | 1,5 - 65 ng/ml | ||
Prothrombine Fragment 1+2 | TECAN | Human | CP | Validated | 20 - 1200 pM | 7,4% | |
PMN Elastase | TECAN | Human | E | Experienced | 0,1 - 40,7 | ||
MPO | TECAN | Human | E | Experienced | 156 - 10 000 pg/mL | ||
H3.1 Histone | TECAN | Human | E | Experienced | 22,7 - 650 ng/mL | 9,1 ng/ML | |
H3R8 Cit Histone | TECAN | Human | E | Experienced | 0,0 - 200 ng mL | ||
Free H3 Histone | TECAN | Human | E | Experienced | 0,30 - 10 ng/mL | ||
Angiotensinogen | TECAN | Human | S | Validated | 3,1 - 200 µg/mL | 12,5% | |
ADAMTS13 | TECAN | Human | CP | Experienced | 0 - 1,06 UI/ml |
*Legend
- B = Whole Blood
- CP = citrated plasma
- CSF = cephalorachidian liquid
- E = EDTA
- S = serum
- U = urine